<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logicalis</title>
	<atom:link href="http://www.hypeorripe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypeorripe.com</link>
	<description>Business and technology working as one.</description>
	<lastBuildDate>Thu, 23 May 2013 13:00:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What concerns IT professionals most when it comes to BYOD?</title>
		<link>http://www.hypeorripe.com/2013/05/23/what-concerns-it-professionals-most-when-it-comes-to-byod/</link>
		<comments>http://www.hypeorripe.com/2013/05/23/what-concerns-it-professionals-most-when-it-comes-to-byod/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:00:44 +0000</pubDate>
		<dc:creator>Bill Balderaz</dc:creator>
				<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.hypeorripe.com/?p=1758</guid>
		<description><![CDATA[Guest Blogger: Mike Johnson BYOD isn’t just about using a tablet in meetings or having email access on your phone while waiting at the doctor’s office.  BYOD is about a mobility experience that exceeds expectations and allows employees to do &#8230;<a class="continue-reading" href="http://www.hypeorripe.com/2013/05/23/what-concerns-it-professionals-most-when-it-comes-to-byod/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Guest Blogger: Mike Johnson</p>
<p>BYOD isn’t just about using a tablet in meetings or having email access on your phone while waiting at the doctor’s office.  BYOD is about a mobility experience that exceeds expectations and allows employees to do their jobs no matter where they are or what time of the day it is.  This makes BYOD amazing news to employees; however, BYOD can be a hassle for CIOs when it comes to security and support.</p>
<p>Cisco and MobleIron report that 78% of US white-collar employees use a mobile device for work purposes. Also, 60% of enterprise knowledge workers use a mobile device as their primary computing device. Smartphone adoption is growing at more than 50% annually which means there will be 1.2 billion smartphones that enter the market over the next five years.</p>
<p>All of this rapid growth in BYOD can give IT professionals a reason to worry as they consider security. Logicalis has found the <a href="http://www.us.logicalis.com/it-news-and-events/news/top-byod-concerns.aspx" target="_blank">BYOD concerns </a>that worry IT professionals most:</p>
<ul>
<li>Providing both a choice of devices and support for each device</li>
<li>Maintaining secure access across the corporate network</li>
<li>The time it takes to bring new devices on board</li>
<li>The creation and enforcement of company usage polices</li>
<li>Data protection and loss prevention management</li>
<li>Wireless LAN performance and reliability</li>
<li>Their ability to revoke access</li>
<li>Access to the tools needed to gain visibility into and control over devices on the network</li>
<li>Feeling overwhelmed with trying to manage the increase in connected devices</li>
</ul>
<p>Are these real concerns that we must confront immediately? Or do you believe these concerns are just hype? Tell us why in the comments.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.hypeorripe.com/2013/05/23/what-concerns-it-professionals-most-when-it-comes-to-byod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming your Health IT sooner rather than later?</title>
		<link>http://www.hypeorripe.com/2013/05/21/transforming-your-health-it-sooner-rather-than-later/</link>
		<comments>http://www.hypeorripe.com/2013/05/21/transforming-your-health-it-sooner-rather-than-later/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:47 +0000</pubDate>
		<dc:creator>Bill Balderaz</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[meaningful use]]></category>

		<guid isPermaLink="false">http://www.hypeorripe.com/?p=1755</guid>
		<description><![CDATA[Guest blog post by Karen Burton While hospitals are steadily adopting and implementing health IT (HIT), individual physicians and smaller providers are taking longer to adopt all the technologies required to meet “meaningful use” standards &#8212; for the most part &#8230;<a class="continue-reading" href="http://www.hypeorripe.com/2013/05/21/transforming-your-health-it-sooner-rather-than-later/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Guest blog post by Karen Burton</p>
<p>While hospitals are steadily adopting and implementing health IT (HIT), individual physicians and smaller providers are taking longer to adopt all the technologies required to meet “meaningful use” standards &#8212; for the most part because of cost, training time and the effort needed to move from paper to electronic systems. These providers are not only missing out on the HITECH incentives today, but if they don’t adopt by 2015, they will face penalties in the form of decreased Medicare reimbursements.</p>
<p>Long term it’s a no-brainer: HIT does lead to reduced care costs and improved patient care.</p>
<p>Here’s some good advice on how to accelerate your organization&#8217;s pace.  Anita Karcz, MD, Chief Medical Officer at IHM Services Company, has come up with 6 ways to adopt meaningful use:</p>
<ol start="1">
<li>Don’t ignore the human side: It is important to keep the people who will be using it in mind when implementing a new system. Using a long-term communicative process that focuses on the end goal of employees adapting to the system is key.</li>
<li>Take a fresh approach: Use the new information available to better analyze and meet your patients’ needs.</li>
<li>Do it with data: Using the amount of new information available will also give the opportunity to improve care for a wider range of patients.</li>
<li>Recognize the importance of education: Educating the organization to the system is important. A good way to do this is to educate a pilot group first, and then use the feedback that you get to educate the rest of the organization.</li>
<li>Remember the roles: With all of the information your system will be holding about patients it is important to remember the roles of employees and patients when giving patient information out, and the benefits of educating the patients while revealing information.</li>
<li>Minimize risk, maximize benefit: It is important to bring the organization up to speed with health IT. It not only benefits the organization, but the patients also benefit.</li>
</ol>
<p>Do you believe that HITECH and other regulatory requirements to move to electronic systems are key to moving us to a future healthcare system that is lower in costs and delivers better quality care?  Or is HIT only hype? Let us know your additional thoughts about HIT in the comments below.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.hypeorripe.com/2013/05/21/transforming-your-health-it-sooner-rather-than-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can moving to the cloud help you cut costs and boost profits?</title>
		<link>http://www.hypeorripe.com/2013/05/16/can-moving-to-the-cloud-help-you-cut-costs-and-boost-profits/</link>
		<comments>http://www.hypeorripe.com/2013/05/16/can-moving-to-the-cloud-help-you-cut-costs-and-boost-profits/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:57 +0000</pubDate>
		<dc:creator>Bill Balderaz</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Trends & Hot Topics]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://www.hypeorripe.com/?p=1749</guid>
		<description><![CDATA[Recent studies have shown that more than half of organizations are moving to the cloud, and if they are not moving their whole IT department to the cloud then they are at least using some capabilities of the cloud. Other &#8230;<a class="continue-reading" href="http://www.hypeorripe.com/2013/05/16/can-moving-to-the-cloud-help-you-cut-costs-and-boost-profits/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Recent studies have shown that more than half of organizations are moving to the cloud, and if they are not moving their whole IT department to the cloud then they are at least using some capabilities of the cloud.</p>
<p>Other studies have also shown that organizations that are moving capabilities to the cloud are recognizing cost savings and increased profits. In fact, a recent Rackspace survey of 1,300 companies in the U.K. and U.S. showed that up to 88% of cloud users have seen cost savings and 56% have boosted profits by using the cloud.</p>
<p>The cloud has helped to make these organizations more innovative and strategic, said 60% of respondents, by allowing the IT team to have more time. Organizations said being innovative (32%) along with increased efficiency (55%) and improved employee mobility (49%) were the top benefits their organization saw from using the cloud. And 62% of companies that have saved money by using the cloud plan to invest that money back into the organization to become more innovative.</p>
<p>Has your organization saved time and money by using the cloud? If so would you agree that this is <span style="color: #ff0000;">ripe</span>? Or do you disagree that the cloud can save time and money, making this article<span style="color: #ff0000;"> hype</span>?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.hypeorripe.com/2013/05/16/can-moving-to-the-cloud-help-you-cut-costs-and-boost-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can IT learn from the Rogue Cloud?</title>
		<link>http://www.hypeorripe.com/2013/05/15/what-can-it-learn-from-the-rogue-cloud/</link>
		<comments>http://www.hypeorripe.com/2013/05/15/what-can-it-learn-from-the-rogue-cloud/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>Bill Balderaz</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.hypeorripe.com/?p=1742</guid>
		<description><![CDATA[IT can use these circumstances as an opportunity to learn what is important to the employees in their business. Looking into the reasons why employees are using the rogue cloud can show IT professionals what they need to work on &#8230;<a class="continue-reading" href="http://www.hypeorripe.com/2013/05/15/what-can-it-learn-from-the-rogue-cloud/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>IT can use these circumstances as an opportunity to learn what is important to the employees in their business. Looking into the reasons why employees are using the rogue cloud can show IT professionals what they need to work on in their own systems. It might even help them solve problems that they would have otherwise not seen.</p>
<p>While IT professionals shouldn’t overact to employees using the rogue cloud, they still need to search for ways to keep their information secure. Here are 4 ways that CIO.com listed to manage rogue cloud computing in order to keep your data secure and keep a positive outlook:</p>
<ol start="1">
<li>Recognize the expansion of rogue cloud</li>
<li>Innovate approaches that help the business manage the risk</li>
<li>Recognize the benefits users are getting from it</li>
<li>Find ways to securely deliver those benefits to the organization at large</li>
</ol>
<p>Do you agree that IT needs to recognize the benefits of the rogue cloud, and this is <span style="color: #ff0000;">ripe</span>? Or is this information just <span style="color: #ff0000;">hype</span>?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.hypeorripe.com/2013/05/15/what-can-it-learn-from-the-rogue-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does cloud use affect cloud-based security services growth?</title>
		<link>http://www.hypeorripe.com/2013/05/09/does-cloud-use-affect-cloud-based-security-services-growth/</link>
		<comments>http://www.hypeorripe.com/2013/05/09/does-cloud-use-affect-cloud-based-security-services-growth/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:00:33 +0000</pubDate>
		<dc:creator>Bill Balderaz</dc:creator>
				<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Trends & Hot Topics]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.hypeorripe.com/?p=1735</guid>
		<description><![CDATA[Guest Post by Virgil Vaduva, Director of Information Security and Compliance In 2012 the use of cloud computing increased 12%, reaching 13 billion according to Infonetics Research. Cloud computing continues to grow larger, reaching more companies, and as a result more &#8230;<a class="continue-reading" href="http://www.hypeorripe.com/2013/05/09/does-cloud-use-affect-cloud-based-security-services-growth/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Guest Post by Virgil Vaduva, Director of Information Security and Compliance<b></b></p>
<p>In 2012 the use of cloud computing increased 12%, reaching 13 billion according to Infonetics Research. Cloud computing continues to grow larger, reaching more companies, and as a result more and more companies are concerned with the security of data stored in the cloud. Therefore Infonetics Research also expects that over the next five years cloud-based security services will grow at a rate of 69%.  The growth of cloud-based security services is directly connected with cloud market growth, therefore companies want to be sure that their data is secure in the cloud, consequently being more likely to use cloud security services such as Security-as-a-Service, BYOD, Data Control, Enforcing Security Policies, and other similar services.</p>
<p>Do you agree this is ripe and cloud use and cloud-based security will continue to grow over the next few years? Or is this hype and they won’t continue to grow?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.hypeorripe.com/2013/05/09/does-cloud-use-affect-cloud-based-security-services-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a smarter way to manage storage?</title>
		<link>http://www.hypeorripe.com/2013/05/08/is-there-a-smarter-way-to-manage-storage/</link>
		<comments>http://www.hypeorripe.com/2013/05/08/is-there-a-smarter-way-to-manage-storage/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:00:49 +0000</pubDate>
		<dc:creator>Bill Balderaz</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.hypeorripe.com/?p=1715</guid>
		<description><![CDATA[Guest Post by Bob Hankins, VP, Storage Solutions A large number of CIOs have identified a “don’t fix it unless it’s broken” approach to storage, and this can be a major problem for an IT department. It is very difficult &#8230;<a class="continue-reading" href="http://www.hypeorripe.com/2013/05/08/is-there-a-smarter-way-to-manage-storage/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Guest Post by Bob Hankins, VP, Storage Solutions</p>
<p>A large number of CIOs have identified a “don’t fix it unless it’s broken” approach to storage, and this can be a major problem for an IT department. It is very difficult to move forward while your IT is living in the past. Since storage is the heart of IT, relying on storage solutions with a basic architecture that was created two decades ago won’t work well with the advanced data archival and retrieving capabilities demanded of companies today.</p>
<p>This brings companies to a fork in the road. They want to have an effective storing center, but most companies&#8217; budgets haven’t gone up, making this difficult to obtain. Therefore most companies are trying to figure out if it will be more costly to maintain the status quo or to pursue new storage innovations.</p>
<p>Logicalis believes that it will be more costly to maintain the status quo. It will become increasingly important to CIOs as they will have more advanced delivery of technical services to deal with. With this in mind here are 3 reasons why CIOs are embracing storage innovations:</p>
<ol start="1">
<li>Seamless delivery of IT</li>
<li>More value from information</li>
<li>Reduction in risk exposure</li>
</ol>
<p>Do you agree that it is more costly to maintain the status quo making this ripe? Or is it hype and it isn’t more costly to maintain the status quo?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.hypeorripe.com/2013/05/08/is-there-a-smarter-way-to-manage-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Can a well-managed, secure cloud save you money?</title>
		<link>http://www.hypeorripe.com/2013/05/02/can-a-well-managed-secure-cloud-save-you-money/</link>
		<comments>http://www.hypeorripe.com/2013/05/02/can-a-well-managed-secure-cloud-save-you-money/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:00:04 +0000</pubDate>
		<dc:creator>Bill Balderaz</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Trends & Hot Topics]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IT trends]]></category>
		<category><![CDATA[managed service providers]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.hypeorripe.com/?p=1707</guid>
		<description><![CDATA[Guest post by Virgil Vaduva, Director of Information Security and Compliance Companies are seeing the profit of moving their infrastructures, products and services to the cloud. 56% of companies surveyed said that their profit from the cloud comes from saving money &#8230;<a class="continue-reading" href="http://www.hypeorripe.com/2013/05/02/can-a-well-managed-secure-cloud-save-you-money/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Guest post by Virgil Vaduva, Director of Information Security and Compliance</p>
<p>Companies are seeing the profit of moving their infrastructures, products and services to the cloud. 56% of companies surveyed said that their profit from the cloud comes from saving money in other ways, and 22% claim the cloud has saved them money by increasing their company’s organizational agility.</p>
<p>Another way that companies have seen profit from the cloud is through cloud management and security. As organizations plan to move to the cloud they begin to look for third party service providers to perform cloud server management for them, and more companies are offering the services to handle cloud related issues, especially cloud management.</p>
<p>Cloud management service providers are important for managing a company’s cloud because they not only monitor the cloud services but also secure the environment. This helps to make the cloud server environment more secure, scalable and flexible. This can also help boost the cloud environment by optimizing existing resources and saving money in the long run.</p>
<p>Do you agree that a well-managed, secure cloud can save you money and this is ripe? Or do you believe this is only hype?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.hypeorripe.com/2013/05/02/can-a-well-managed-secure-cloud-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: What questions should you ask when choosing a Managed Service Provider?</title>
		<link>http://www.hypeorripe.com/2013/05/01/what-questions-should-you-ask-when-choosing-a-managed-service-provider/</link>
		<comments>http://www.hypeorripe.com/2013/05/01/what-questions-should-you-ask-when-choosing-a-managed-service-provider/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:00:32 +0000</pubDate>
		<dc:creator>Bill Balderaz</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Trends & Hot Topics]]></category>
		<category><![CDATA[IT trends]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[Technology Adoption Gap]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hypeorripe.com/?p=1700</guid>
		<description><![CDATA[Guest post by Kevin Clark, Solution Architect CIOs and IT departments have been feeling the pressures of the Technology Adoption Gap. This gap is found by the need to support new functionality while IT has been stripped of the ability to use &#8230;<a class="continue-reading" href="http://www.hypeorripe.com/2013/05/01/what-questions-should-you-ask-when-choosing-a-managed-service-provider/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Guest post by Kevin Clark, Solution Architect</p>
<p>CIOs and IT departments have been feeling the pressures of the Technology Adoption Gap. This gap is found by the need to support new functionality while IT has been stripped of the ability to use the technology required to deliver. This gap has created a greater need for managed services because it can reduce the risk of deploying and supporting new and legacy solutions.</p>
<p>According to Gartner, enterprises only realize an average of 43% of technology business potential. Since they only realize a small amount of the industry CIOs are beginning to turn to solution venders for managed services. Along with not using the industry to its full potential, IT budgets are being tightened which adds to the stress of the Technology Adoption Gap.</p>
<p>The stress of the Technology Adoption Gap is leading CIOs and IT departments to look into managed services but it is important to choose the right partner for your company. The Avaya blog recommends that you ask these seven questions when looking for a managed-services partner:</p>
<ol>
<li>Will the proposed service partner support your business strategy now and in the future?</li>
<li>Do you trust them to have the necessary expertise and bandwidth to provide maintenance, deliver support services or assume managed-services responsibilities?</li>
<li>Will they become trusted advisors that stay engaged and serve as an extension of your IT organization and business?</li>
<li>Do they provide a portfolio of offers that span the entire service continuum and have the necessary flexibility to ensure a smooth deployment of managed services?</li>
<li>What applications, diagnostics checks or analytics tools do they leverage to anticipate any problems or hidden issues?</li>
<li>Do they provide a single point of contact that can quickly swarm experts to resolve an issue in your network?</li>
<li>Do they really know you? Understand your solution?</li>
</ol>
<p>Do you agree that these are good questions to ask when you are deciding on a managed-service provider, making them ripe? Or are these questions only hype and are not helpful when considering a managed service provider?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.hypeorripe.com/2013/05/01/what-questions-should-you-ask-when-choosing-a-managed-service-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Will the cloud market continue to stay hot?</title>
		<link>http://www.hypeorripe.com/2013/04/04/guest-post-will-the-cloud-market-continue-to-stay-hot/</link>
		<comments>http://www.hypeorripe.com/2013/04/04/guest-post-will-the-cloud-market-continue-to-stay-hot/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:00:21 +0000</pubDate>
		<dc:creator>Bill Balderaz</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IT trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hypeorripe.com/?p=1692</guid>
		<description><![CDATA[Guest post by Chris Pupillo, Technical Consultant, Cloud Technology mergers and acquisitions have become a major force moving companies to the cloud in recent years. However, technology mergers and acquisitions fell 35% from 2011 to 2012, which would seem to indicate a &#8230;<a class="continue-reading" href="http://www.hypeorripe.com/2013/04/04/guest-post-will-the-cloud-market-continue-to-stay-hot/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Guest post by Chris Pupillo, Technical Consultant, Cloud</p>
<p>Technology mergers and acquisitions have become a major force moving companies to the cloud in recent years. However, technology mergers and acquisitions fell 35% from 2011 to 2012, which would seem to indicate a threat to the rise of the cloud. Most of the decrease in mergers and acquisitions activity was related to concerns about sluggish macroeconomic conditions and the fact that the average size of deals dropped from $218 million in 2011 to $188 million in 2012. Impressively, in spite of these declines the cloud market continued to grow.</p>
<p>In fact the cloud market grew to represent more than 15% of the global technology mergers and acquisitions deal volume.  There was also growth in many transformative megatrends such as social-mobile-cloud, big data analytics and accelerated adaptation. Research suggests that technology mergers and acquisitions will remain strong because both technology and non-technology industries will have to adapt to technology innovation.</p>
<p>Do you agree that the cloud market and other megatrends will continue to stay hot making this post ripe? Or do you believe that this is hype and the cloud market will soon cool off?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.hypeorripe.com/2013/04/04/guest-post-will-the-cloud-market-continue-to-stay-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: How can you avoid BYOD disasters?</title>
		<link>http://www.hypeorripe.com/2013/04/03/guest-post-how-can-you-avoid-byod-disasters/</link>
		<comments>http://www.hypeorripe.com/2013/04/03/guest-post-how-can-you-avoid-byod-disasters/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:00:17 +0000</pubDate>
		<dc:creator>Bill Balderaz</dc:creator>
				<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Trends & Hot Topics]]></category>
		<category><![CDATA[IT trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hypeorripe.com/?p=1687</guid>
		<description><![CDATA[Guest post by Mike Johnson, Director, Architecture Solutions Every organization has to deal with BYOD, even if the way some decide to do it is by ignoring that it exists. Companies must decide if they are going to let BYOD run &#8230;<a class="continue-reading" href="http://www.hypeorripe.com/2013/04/03/guest-post-how-can-you-avoid-byod-disasters/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Guest post by Mike Johnson, Director, Architecture Solutions</p>
<p>Every organization has to deal with BYOD, even if the way some decide to do it is by ignoring that it exists. Companies must decide if they are going to let BYOD run its course, or if they are going to make a plan of action to protect their data yet provide the outstanding experience their users want and expect on their mobile device.</p>
<p>With smartphones, tablets, and the cloud it is easier than ever for employees to hold corporate data in different places. This is good because it makes the information easily accessible to them wherever they are working. It is also a corporate risk as that data can land in the wrong hands should the employee lose their device.</p>
<p>Therefore Network World has come up with 5 “Best BYOD Deployment” tips:</p>
<ol start="1">
<li><b>Don’t do it with just cost in mind:</b> Having a BYOD plan might not save your company money, but it will allow your employees to be more productive while keeping company information safe.</li>
<li><b>Communicate:</b> The IT department needs to make the BYOD policy clear to all employees.</li>
<li><b>Are Invisible:</b> If a BYOD plan interferes with the employees’ personal data or experience they are not going to be willing to use it.</li>
<li><b>Start small:</b> It is easier to start with tight restrictions and loosen them later than it is to start with loose restrictions and try to tighten them later.</li>
<li><b>Respect Employee Privacy:</b> This includes monitoring, access to data, and expectations for reasonable working hours.</li>
</ol>
<p>Will these BYOD Deployment tips help your company with your BYOD plan and this is ripe? Or is this information hype and therefore not helpful?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.hypeorripe.com/2013/04/03/guest-post-how-can-you-avoid-byod-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
